Taxes

City of Ocean Springs

Food and Beverage Tax

2007-2008 2008-2009 2009-2010
October - 73,031.65 73,924.76
November - 68,426.76 69,141.60
December - 70,781.19 80,701.09
January - 69,796.22 65,791.22
February - 73,449.37 62,825.93
March - 68,822.47 116,133.25
April 64,112.59 79,264.01 78,415.77
May 77,020.84 75,404.45 87,945.57
June 77,471.64 76,693.05 78,287.21
July 79,831.94 83,217.89
August 78,416.70 79,056.94
September 76,750.86 80,435.31
TOTAL $453,604.57 $898,379.31 $713,166.40

City of Ocean Springs

Sales Tax Comparison

2004-2005 2005-2006 2006-2007
October 307,441.23 260,780.74 420,565.87
November 294,229.24 375,901.02 434,489.91
December 297,140.91 460,654.37 390,631.97
January 299,203.88 479,734.77 440,607.72
February 361,364.33 509,326.93 551,732.73
March 281,284.98 398,509.21 400,491.60
April 306,217.28 463,312.27 410,434.86
May 281,284.98 461,810.74 450,071.79
June 329,284.43 449,884.60 414,572.09
July 329,178.24 456,328.74 439,361.96
August 330,976.17 445,133.61 429,050.96
September 296,944.75 423,532.61 421,817.02
TOTAL $3,714,550.42 $5,184,909.61 $5,203,828.48
2007-2008 2008-2009 2009-2010
October 426,204.41 386,469.52 348,860.45
November 378,278.19 378,521.78 352,545.99
December 398,918.02 347,037.71 348,299.53
January 397,833.05 341,059.17 360,843.81
February 447,323.77 427,862.14 401,010.27
March 342,620.40 366,143.04 330,110.77
April 353,713.83 369,044.07 407,204.75
May 406,689.55 405,150.36 397,456.56
June 397,877.65 397,655.97 369,337.31
July 434,359.33 395,078.68 370,841.97
August 360,588.64 416,910.60
September 420,833.19 390,804.83
TOTAL $4,765,240.03 $4,621,737.87 $3,686,511.41



Spotlight

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon
Sign up for our Email Newsletter


For Email Newsletters you can trust

Photo Gallery

Mayor's Youth Council 049 DSC05338 DSC05091 Mayor's Youth Council 082
View more photos >