Taxes
|
City of Ocean Springs |
|||||
|
Food and Beverage Tax |
|||||
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | |
| October | - | 73,031.65 | 73,924.76 | 78,125.74 | 81,511.28 |
| November | - | 68,426.76 | 69,141.60 | 79,532.97 | 79,322.18 |
| December | - | 70,781.19 | 80,701.09 | 78,171.32 | 91,012.55 |
| January | - | 69,796.22 | 65,791.22 | 77,955.38 | |
| February | - | 73,449.37 | 68,759.42 | 81,699.22 | |
| March | - | 68,822.47 | 62,825.93 | 68,948.32 | |
| April | 64,112.59 | 79,264.01 | 116,133.25 | 80,213.84 | |
| May | 77,020.84 | 75,404.45 | 78,415.77 | 97,990.63 | |
| June | 77,471.64 | 76,693.05 | 87,945.57 | 89,908.80 | |
| July | 79,831.94 | 83,217.89 | 78,287.21 | 89,390.43 | |
| August | 78,416.70 | 79,056.94 | 74,645.38 | 86,602.58 | |
| September | 76,750.86 | 80,435.31 | 85,045.45 | 88,225.65 | |
| TOTAL | $453,604.57 | $898,379.31 | $941,625.65 | $996,764.88 | $251,846.01 |
|
City of Ocean Springs |
|||||
|
Sales Tax Comparison |
|||||
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | ||
| October | 307,441.23 | 260,780.74 | 420,565.87 | 426,204.41 | |
| November | 294,229.24 | 375,901.02 | 434,489.91 | 378,278.19 | |
| December | 297,140.91 | 460,654.37 | 390,631.97 | 398,918.02 | |
| January | 299,203.88 | 479,734.77 | 440,607.72 | 397,833.05 | |
| February | 361,364.33 | 509,326.93 | 551,732.73 | 447,323.77 | |
| March | 281,284.98 | 398,509.21 | 400,491.60 | 342,620.40 | |
| April | 306,217.28 | 463,312.27 | 410,434.86 | 353,713.83 | |
| May | 281,284.98 | 461,810.74 | 450,071.79 | 406,689.55 | |
| June | 329,284.43 | 449,884.60 | 414,572.09 | 397,877.65 | |
| July | 329,178.24 | 456,328.74 | 439,361.96 | 434,359.33 | |
| August | 330,976.17 | 445,133.61 | 429,050.96 | 360,588.64 | |
| September | 296,944.75 | 423,532.61 | 421,817.02 | 420,833.19 | |
| TOTAL | $3,714,550.42 | $5,184,909.61 | $5,203,828.48 | $4,765,240.03 | |
| 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||
| October | 386,469.52 | 348,860.45 | 350,663.40 | 360,246.29 | |
| November | 378,521.78 | 352,545.99 | 358,942.36 | 341,861.54 | |
| December | 347,037.71 | 348,299.53 | 341,612.50 | 359,481.06 | |
| January | 341,059.17 | 360,843.81 | 361,826.80 | ||
| February | 427,862.14 | 401,010.27 | 426,374.17 | ||
| March | 366,143.04 | 330,110.77 | 321,708.35 | ||
| April | 369,044.07 | 407,204.75 | 357,655.98 | ||
| May | 405,150.36 | 397,456.56 | 379,100.11 | ||
| June | 397,655.97 | 369,337.31 | 366,694.65 | ||
| July | 395,078.68 | 370,841.97 | 378,091.97 | ||
| August | 416,910.60 | 328,020.96 | 305,414.01 | ||
| September | 390,804.83 | 369,167.81 | 355,290.96 | ||
| TOTAL | $4,621,737.87 | $4,383,700.18 | $4,303,375.26 | $ 1,061,588.89 | |




