City Directory
| Name | Position | Phone | |
|---|---|---|---|
| Animal Control | 228-875-2211 | egillespie@oceansprings-ms.gov | |
| Animal Shelter | Jackson County Animal Shelter | 228.497.6350 | |
| Archives | Jackson County Archives | 228.769.3026 | |
| Barton, Manly | Jackson County District 1 Supervisor | 228.769.3403 | Manly_Barton@co.jackson.ms.us |
| Bernhard, Johnnie | Public Relations Administrative Officer | 228.875.4236 | jbernhard@oceansprings-ms.gov |
| Brodnax, Tommy | Jackson County District 4 Supervisor | 228.769.3457 | Tommy_Brodnax@co.jackson.ms.us |
| Building Department | 228.875.6712 | tdobbs@oceansprings-ms.gov | |
| Burtt, Steve | Cultural Arts Coordinator | 228.875.8665 | |
| Chancery Clerk | Jackson County Chancery Clerk | 228.769.3131 | Terry_Miller@co.jackson.ms.us |
| City Hall | 228-875-4236 | jhilton@oceansprings-ms.gov | |
| City Voter Registration | City Hall | 228-875-4236 | mstarr@oceansprings-ms.gov |
| Cody, Fred "Chic" | Alderman, Ward 3 | 228.990.5077 | ccody@oceansprings-ms.gov |
| Community Development and Planning Department | 228.875.4415 | rallen@oceansprings-ms.gov | |
| Cothern, Lionel | Police Chief | 228.875.2211 | lcothern@oceansprings-ms.gov |
| Dalgo, Jerry | Alderman, Ward 5 | 228.872.7180 | jdalgo@oceansprings-ms.gov |




