
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Ocean Springs &#187; News</title>
	<atom:link href="http://ci.ocean-springs.ms.us/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ci.ocean-springs.ms.us</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interior Renovations Planned at Historic OS Community Center</title>
		<link>http://ci.ocean-springs.ms.us/news/interior-renovations-planned-at-historic-os-community-center-4708/</link>
		<comments>http://ci.ocean-springs.ms.us/news/interior-renovations-planned-at-historic-os-community-center-4708/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:38:22 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4708</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; The City of Ocean Springs has received approval from the Mississippi Department of Archives and History to begin interior renovations on the historic Ocean Springs Community Center, 512 Washington Avenue.  This is the third and final phase of a total renovation process, including drainage and exterior work that has taken nearly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>The City of Ocean Springs has received approval from the Mississippi Department of Archives and History to begin interior renovations on the historic Ocean Springs Community Center, 512 Washington Avenue.  This is the third and final phase of a total renovation process, including drainage and exterior work that has taken nearly three years to complete due to the building&#8217;s historic and artistic importance.</p>
<p>City officials have worked diligently with Walter Anderson Museum Board of Trustees, MS Archives and History, and conservator Patricia Kamm.  Kamm will oversee the project to protect the renowned murals of Walter Anderson displayed in the historic building.</p>
<p>&#8220;The Board of Aldermen and I have made these renovations a priority, given the importance of the Anderson murals, our greatest cultural asset in Ocean Springs,&#8221; said Mayor Connie Moran.</p>
<p>Renovations to the interior are scheduled to begin in November.  It is expected to be completed by May 2011.  An expansion of the Walter Anderson Museum of Art is also scheduled to begin in early November with a completion date of May 2011.</p>
<p>All three phases of renovations to the Community Center have been funded by grants from the National Park Service Save America&#8217;s Treasures grant, the MS Department of Archives and History (MDAH)  Heritage Preservation grant, and the MDAH Hurricane Katrina grant, totaling nearly $500,000.</p>
<p>Local architect Dennis Cowart is leading the project in collaboration with museum consultant Greg Free, who was recommended by the Walter Anderson Museum Board of Trustees.</p>
<p>Renovations to the Ocean Springs Community Center completed to date include exterior painting and sealant, drainage, and installation of storm windows.  New renovations will include repair and conservation of the murals, new HVAC, sprinklers, security, glass railing and new lighting. </p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/interior-renovations-planned-at-historic-os-community-center-4708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City&#8217;s Downtown Streetscape Project Includes Demo of Former Fallo&#8217;s Dry Cleaners Site</title>
		<link>http://ci.ocean-springs.ms.us/news/citys-downtown-streetscape-project-includes-demo-of-former-fallos-dry-cleaners-site-4683/</link>
		<comments>http://ci.ocean-springs.ms.us/news/citys-downtown-streetscape-project-includes-demo-of-former-fallos-dry-cleaners-site-4683/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:20:37 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4683</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; Thanks to a Community Development Block Grant through the Downtown Streetscape Project, the former Fallo&#8217;s Dry Cleaners on Government Street will soon be demolished to make room for additional downtown parking for shoppers and diners.  The .67 acre site was purchased for $286,000 through CDBG funds and environmentally assessed through a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>Thanks to a Community Development Block Grant through the Downtown Streetscape Project, the former Fallo&#8217;s Dry Cleaners on Government Street will soon be demolished to make room for additional downtown parking for shoppers and diners.  The .67 acre site was purchased for $286,000 through CDBG funds and environmentally assessed through a MS DEQ service grant.</p>
<p>Fallo&#8217;s Dry Cleaners officially closed its door in 2006, after nearly 50 years of business in Ocean Springs.  The original building was designed by Caroll Ishee and had been enlarged three times to accommodate customer needs. Located in Ward 3, Alderman Chic Cody noted that it is often difficult to rehab former dry cleaning businesses because of contaminates.</p>
<p>&#8220;The City was able to acquire a service grant from MS DEQ to do a Brownfield Assessment, evaluating the levels of contaminates on the property site.   Luckily, it was found to be a very clean dry cleaning site,&#8221; explained Alderman Cody.  &#8220;This site will greatly enhance our downtown area, especially in providing parking for our many events.  Downtown often becomes congested; this new parking lot will not only alleviate that problem, but create green space.&#8221;</p>
<p>&#8220;Phase  II of the Streetscape Project seeks to transform Government Street into as beautiful a place as Washington Avenue,&#8221; said Eric Meyer, Director of Community Development and Planning.</p>
<p>Plans for the site following demolition and moderate improvements include surface parking.  This improvement to Government Street is part of the city&#8217;s $4.6 million Downtown Streetscape Project.  The project will bring landscaping, improved sidewalks, brick pavers, curbing, lighting, buried utility cables, and approximately 70 trees varying in heights of 15 and 25 ft. to the city&#8217;s downtown area.</p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/citys-downtown-streetscape-project-includes-demo-of-former-fallos-dry-cleaners-site-4683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Springs Offers Multiple Events for 5th Anniversary of Hurricane Katrina</title>
		<link>http://ci.ocean-springs.ms.us/news/ocean-springs-offers-multiple-events-for-5th-anniversary-of-hurricane-katrina-4679/</link>
		<comments>http://ci.ocean-springs.ms.us/news/ocean-springs-offers-multiple-events-for-5th-anniversary-of-hurricane-katrina-4679/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:52:16 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4679</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; The City of Ocean Springs, in partnership with Hope CDA, the Ocean Springs Yacht Club, local churches and Coast Young Professionals, will offer the public several FREE events marking the fifth anniversary of Hurricane Katrina.  While the city will be part of the coast-wide &#8220;Celebration of Healing&#8221; Phenomenal People events, it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>The City of Ocean Springs, in partnership with Hope CDA, the Ocean Springs Yacht Club, local churches and Coast Young Professionals, will offer the public several FREE events marking the fifth anniversary of Hurricane Katrina.  While the city will be part of the coast-wide &#8220;Celebration of Healing&#8221; Phenomenal People events, it will also offer events uniquely to Ocean Springs.</p>
<p>Beginning Saturday, August 28, 8 a.m. to noon, &#8220;Walk on Water&#8221; food drive and bridge walk will begin at the foot of the Biloxi Bay Bridge in Ocean Springs.  Sponsored by Coast Young Professionals, the Sun Herald, and the cities of Ocean Springs and Biloxi, this is the third year marking a visual reminder of the bridge that reconnected the coast.  Event organizers are asking walkers to donate canned food items.  Donation bins will be available at the foot of the bridge.  Donations made in Ocean Springs will be given to local food pantry, The Lord is My Help.</p>
<p>Simultaneously, city officials will be participating in the Phenomenal People Coast-Wide Torch Relay.  Beginning at 10 a.m. at the intersection of Highway 90 and Highway 57, Ocean Springs officials will receive the torch from the City of Gautier.  Participating in the Ocean Springs torch run are:  Kyle Smith, Community Development and Planning; Eric Meyer, Director, Community Development and Planning; Capt. Williams Jackson, OSPD; Fire Chief Jeff Ponson, Geri Straight, Director, Parks and Leisure Services, and Troy Ross, Alderman-at-Large.  The final leg of the relay will feature Mayor Moran with Lt. Col. Connie Allen and soldiers of the 403rd Wing at Kessler AFB.  Beginning at Fort Maurepas Park, the torch will be carried to the top of the Biloxi Bay Bridge to hand-off to officials with the City of Biloxi.</p>
<p>Also on Saturday, the 28th, the Ocean Springs Yacht Club on Front Beach will open to the public from 11 a.m. &#8211; 3 p.m.  A special Katrina Regatta, games and lives music will be featured.  Triage will begin at noon, followed by Island of Rhythm.  Food and beverages will be available for purchase.  Delta Sanitation is a major sponsor of this event.</p>
<p>On Sunday morning, August 29th, 7 a.m. &#8211; 8 a.m., a multi-faith sunrise service is offered at Fort Maurepas Park.  Bring a lawn chair and enjoy inspiration and live music from several denominations in Ocean Springs.  For a listing of Phenomenal People events, visit the event web site at <a href="http://www.phenomenalpeople.org">www.phenomenalpeople.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/ocean-springs-offers-multiple-events-for-5th-anniversary-of-hurricane-katrina-4679/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City of OS Announces Openings for Youth Council</title>
		<link>http://ci.ocean-springs.ms.us/news/city-of-os-announces-openings-for-youth-council-4672/</link>
		<comments>http://ci.ocean-springs.ms.us/news/city-of-os-announces-openings-for-youth-council-4672/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:36:54 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4672</guid>
		<description><![CDATA[Ocean Springs, MS - The City of Ocean Springs, in partnership with Ocean Springs High School, has announced openings for juniors and seniors in the Mayor&#8217;s Youth Council.  Juniors and seniors with an interest in government and building leadership skills may pick-up an application for the Mayor&#8217;s Youth Council from Mary Garrison in the OSHS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS -</strong> The City of Ocean Springs, in partnership with Ocean Springs High School, has announced openings for juniors and seniors in the Mayor&#8217;s Youth Council.  Juniors and seniors with an interest in government and building leadership skills may pick-up an application for the Mayor&#8217;s Youth Council from Mary Garrison in the OSHS Career Center beginning Monday, August 16.  Applications are also available at City Hall , 1018 Porter Avenue, from Johnnie Bernhard, 228-875-2209.  Applications are due by 5 p.m., Friday, September 3 at City Hall.</p>
<p>The Mayor&#8217;s Youth Council, in conjunction with youth council programs under the Mississippi Municipal League and the National League of Cities guidelines, is structured to give youth the opportunity to learn about local government and develop leadership skills.  Youth Council members are also given the opportunity to serve as city ambassadors at city events, in addition to performing community service projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/city-of-os-announces-openings-for-youth-council-4672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Springs Museum of History Announces Opening on Museum Commission</title>
		<link>http://ci.ocean-springs.ms.us/news/ocean-springs-museum-of-history-announces-opening-on-museum-commission-4669/</link>
		<comments>http://ci.ocean-springs.ms.us/news/ocean-springs-museum-of-history-announces-opening-on-museum-commission-4669/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:16:24 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4669</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; The City of Ocean Springs is accepting applications from local citizens for potential appointment to serve on the Museum of History Commission.  The museum is located on the second floor of the Mary C. O&#8217;Keefe Cultural Arts Center, 1600 Government.  Individuals who are interested should submit a completed Candidate Profile by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>The City of Ocean Springs is accepting applications from local citizens for potential appointment to serve on the Museum of History Commission.  The museum is located on the second floor of the Mary C. O&#8217;Keefe Cultural Arts Center, 1600 Government.  Individuals who are interested should submit a completed Candidate Profile by 5 p.m. on August 31 to the Office of the Mayor at City Hall, 1018 Porter Avenue.</p>
<p>Candidate profile forms for the commission can be downloaded from the city website, <a href="http://www.oceansprings-ms.gov">www.oceansprings-ms.gov</a>.  Profile forms are also available in the Office of the City Clerk, at City Hall, 1018 Porter Avenue, Ocean Springs, MS  39564.  Interested citizens may call 228-875-4236 and ask that a form be sent by mail, e-mail or fax.  All nominations received by the deadline will be reviewed by the Board of Aldermen. </p>
<p>The Ocean Springs Museum of History Commission has a four-year term of appointment.  Qualifications to serve on the commission include:  interest and/or knowledge of local history, museum knowledge, attendance of monthly meetings, and willingness to work in a group setting.  Grant writing ability, publicity and fundraiser experience is appreciated.</p>
<p>For more information, call the Ocean Springs Museum of History Director, Betty Magee at 228-215-0710.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/ocean-springs-museum-of-history-announces-opening-on-museum-commission-4669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Ocean Springs Rental Facilities Offer Affordable Event Planning</title>
		<link>http://ci.ocean-springs.ms.us/news/city-of-ocean-springs-rental-facilities-offer-affordable-event-planning-4642/</link>
		<comments>http://ci.ocean-springs.ms.us/news/city-of-ocean-springs-rental-facilities-offer-affordable-event-planning-4642/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:50:45 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4642</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; Recent action by the City of Ocean Springs Board of Aldermen has lowered the rental cost on all rental facilities owned by the city &#8211; the Civic Center, 3730 Bienville Boulevard; the Community Center, 512 Washington Avenue, and the Senior Citizens Center, 514 Washington Avenue.
The Civic Center offers lawn event capabilities, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>Recent action by the City of Ocean Springs Board of Aldermen has lowered the rental cost on all rental facilities owned by the city &#8211; the Civic Center, 3730 Bienville Boulevard; the Community Center, 512 Washington Avenue, and the Senior Citizens Center, 514 Washington Avenue.</p>
<p>The Civic Center offers lawn event capabilities, a stage, commercial kitchen, balcony seating, in addition to assistance from a professional staff with equipment and event needs.  Rental fee for the Civic Center is $300, Monday &#8211; Thursday; non-profit rate is $200.  A set-up fee of $300 is also assessed; non-profit set-up fee is $200. For events scheduled Friday &#8211; Sunday, rental fee is $350; non profit rate is $300.  Set-up fee is $350; non-profit set-up fee is $200.  The Civic Center can accommodate events of up to 500 people.</p>
<p>The Community Center, 512 Washington Avenue features the world-famous Walter Anderson murals.  The Center can accommodate up to 200 guests and also features staff assistance.  Rental fee is $400 Monday &#8211; Thursday; non-profit rental fee is $200.  Set-up fee is $200; non-profit set-up fee is $150.  For rentals booked Friday &#8211; Sunday, rental fee is $50; non-profit fee is $250.  Set-up fee is $250 and $200 for non-profit.</p>
<p>The Senior Citizens Center, 514 Washington Avenue can accommodate up to 70 guests.  It features a commercial kitchen and staff assistance.  Rental fee for the Center is $100 Monday &#8211; Sunday.  The rental fee for non-profit groups is also $100.  Set-up fee is $100 and $50 for non-profits.</p>
<p>A damage deposit of $300 is required for all facilities.  To view facility usage guidelines and to book a facility, contact City Hall at 228-875-4236.  To view a video of each facility, visit the city web site, <a href="http://www.oceansprings-ms.gov">www.oceansprings-ms.gov</a>.  Look for the rental facilities link on the home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/city-of-ocean-springs-rental-facilities-offer-affordable-event-planning-4642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Ocean Springs Sports Complex Moving Forward</title>
		<link>http://ci.ocean-springs.ms.us/news/city-of-ocean-springs-sports-complex-moving-forward-4632/</link>
		<comments>http://ci.ocean-springs.ms.us/news/city-of-ocean-springs-sports-complex-moving-forward-4632/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:46:14 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4632</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; The city&#8217;s 40-acre sports complex at Highway 57 moved closer to completion with the installation of 60 &#8211; 80 ft. Musco ball field lights this week.  In all, 52 Mosco ball field lights, a green standard in ball field lighting, will be installed for project completion.  The lights are considered the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>The city&#8217;s 40-acre sports complex at Highway 57 moved closer to completion with the installation of 60 &#8211; 80 ft. Musco ball field lights this week.  In all, 52 Mosco ball field lights, a green standard in ball field lighting, will be installed for project completion.  The lights are considered the most energy efficient on the market.</p>
<p>City officials hope to complete the sports complex by June 2011.  The sports complex will offer area youth four softball fields, five baseball fields, two footballl fields, two soccer fields, concession and restroom facilities, picnic area, and a maintenance building.</p>
<p>&#8220;I am very proud and honored, after many years with this department, to offer the public a first-class sports complex that is very much needed,&#8221; said Geri Straight, Director, Parks and Leisure Services with the City of Ocean Springs.</p>
<p>Funding for the project was provided from the 2% sales tax on restaurant and lounges passed by 66% of voters in December 2007.  In June of 2008, city officials signed wetland mitigation with the Land Trust for the Mississippi Coastal Plain, clearing a 10-year hurdle in making the property at Highway 57 suitable for recreational purposes.</p>
<p><img class="aligncenter size-medium wp-image-4633" src="http://ci.ocean-springs.ms.us/admin/wp-content/uploads/2010/08/DSC00036-250x187.jpg" alt="" width="250" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/city-of-ocean-springs-sports-complex-moving-forward-4632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Begins Process to Acquire Pine Grove Water System</title>
		<link>http://ci.ocean-springs.ms.us/news/city-begins-process-to-acquire-pine-grove-water-system-4585/</link>
		<comments>http://ci.ocean-springs.ms.us/news/city-begins-process-to-acquire-pine-grove-water-system-4585/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:01:40 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4585</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; City officials accepted pledged contributions of $300,000 from the MS Department of Marine Resources and $50,000 from the Jackson County Board of Supervisors for the acquisition and replacement of the antiquated Pine Grove Water System.  Located east of Ocean Springs Road, outside of city limits, the Pine Grove Water System currently [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>City officials accepted pledged contributions of $300,000 from the MS Department of Marine Resources and $50,000 from the Jackson County Board of Supervisors for the acquisition and replacement of the antiquated Pine Grove Water System.  Located east of Ocean Springs Road, outside of city limits, the Pine Grove Water System currently serves 26 customers.  Residents of the neighborhood have contacted city officials requesting help in replacing the system because of health and safety issues.</p>
<p>The City of Ocean Springs recently installed new water mains, including fire hydrants along Ocean Springs Road, Hwy. 57 and Hwy. 90 with funding provided by a CDBG post-Katrina relief grant.  MS Department of Marine Resources supports the city being in the position to best serve Pine Grove residents.  The proposed project is also supported by the Jackson County Utility Authority, Office of the Governor, the Public Service Commission, the MS Department of Environmental Quality and the MS Department of Health.</p>
<p>Following legal documentation by the city attorney and authorization from the Public Service Commission, the city engineer will prepare bid specifications for advertising.  The City of Ocean Springs Public Works Department will handle logistics for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/city-begins-process-to-acquire-pine-grove-water-system-4585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Water, Sewer Lines Tested and Approved</title>
		<link>http://ci.ocean-springs.ms.us/news/new-water-sewer-lines-tested-and-approved-4562/</link>
		<comments>http://ci.ocean-springs.ms.us/news/new-water-sewer-lines-tested-and-approved-4562/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:14:27 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4562</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; New water and sewer lines on Highway 90, Highway 57 and the water line on Ocean Springs Road have been tested and accepted by the City of Ocean Springs.  The $4 million plus project was funded by MS DEQ in partnership with a Community Development Block Grant to develop water and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>New water and sewer lines on Highway 90, Highway 57 and the water line on Ocean Springs Road have been tested and accepted by the City of Ocean Springs.  The $4 million plus project was funded by MS DEQ in partnership with a Community Development Block Grant to develop water and sewer expansion for areas in Ocean Springs.</p>
<p>The project incurred over a year of negotiations with property owners who gave a 20 ft. permanent utility easement in exchange for water and sewer taps.  The City of Ocean Springs Public Works Dept. and Compton Engineering have been in active planning stages for over two years on the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/new-water-sewer-lines-tested-and-approved-4562/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrate Independence Day with Fireworks in Ocean Springs</title>
		<link>http://ci.ocean-springs.ms.us/news/celebrate-independence-day-with-fireworks-in-ocean-springs-4560/</link>
		<comments>http://ci.ocean-springs.ms.us/news/celebrate-independence-day-with-fireworks-in-ocean-springs-4560/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:35:21 +0000</pubDate>
		<dc:creator>Johnnie Bernhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ci.ocean-springs.ms.us/?p=4560</guid>
		<description><![CDATA[Ocean Springs, MS &#8211; The City of Ocean Springs Parks &#38; Leisure Services Dept. is offering a fireworks display to celebrate July 4 at approximately 8:40 p.m., Sunday.  The fireworks show may be viewed from anywhere along Front Beach and western portions of East Beach.
Ocean Springs Police Department would like to remind residents and visitors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ocean Springs, MS &#8211; </strong>The City of Ocean Springs Parks &amp; Leisure Services Dept. is offering a fireworks display to celebrate July 4 at approximately 8:40 p.m., Sunday.  The fireworks show may be viewed from anywhere along Front Beach and western portions of East Beach.</p>
<p>Ocean Springs Police Department would like to remind residents and visitors that Front Beach Drive is  a one-way road from midnight Friday to midnight Sunday from Porter Avenue to Jackson Avenue.  For residents parking in the East Beach area for the fireworks display, parking is permitted in designated areas only.  Clearance should be kept, so emergency vehicles may travel through if necessary. </p>
]]></content:encoded>
			<wfw:commentRss>http://ci.ocean-springs.ms.us/news/celebrate-independence-day-with-fireworks-in-ocean-springs-4560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

